| Management number | 221177403 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 221177403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 111'' |
|---|---|
| Color | Gray(corduroy Fabric) |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Apartment, Bedroom, Home, Living Room, Office |
| Sofa Type | Sectional |
| Arm Height | 7 Inches |
| Back Style | Cushion Back |
| Brand Name | Luxanimarion |
| Is Modular | Yes |
| Item Depth | 40 inches |
| Seat Depth | 30 inches |
| Style Name | Left Facing Chaise |
| Orientation | Right Hand Facing |
| Seat Height | 17 Inches |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Item Type Name | Sofas |
| Collection Name | 111‘’ |
| Is Customizable | No |
| Item Dimensions | 40 x 111 x 24 inches |
| Seating Capacity | 3.0 |
| Upholstery Color | gray |
| Material Features | soft, inviting, easy to clean, durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Bagged, Vacuums |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Item Dimensions D x W x H | 40"D x 111"W x 24"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form