| Management number | 220041653 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220041653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743352199304 |
|---|---|
| Size | 3.3 x 3.3 x 1.2 inches |
| Color | 2Pack |
| Shape | Round |
| Theme | Rainbow |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Set Name | 2 Packs |
| Bulb Base | E26 |
| Room Type | Pool |
| Brand Name | SUNDISC |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Model Name | SDPL |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.35 Pounds |
| Light Color | multi-color |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SUNDISC |
| Model Number | CX-S2 |
| Power Source | Battery Powered |
| Material Type | Acrylic, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Picture |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Colorful |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 13 |
| Manufacturer Part Number | SDPL-CX-S2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.3"L x 3.3"W x 1.2"H |
| Specific Uses For Product | Above Ground Pool, Garden, Landscaping, Pond, Yard |
| Manufacturer Warranty Description | 12 month. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form